As at 31 July 2022 | Note | 2022 LKR |
2021 LKR |
Assets | |||
Non-current assets | |||
Property, plant and equipment | 3.3 | 2,396,233,546 | 1,891,511,404 |
Assets under construction | 3.4 | 17,178,567 | 16,369,854 |
Leasehold rights | 4 | 38,096,476 | 38,731,417 |
Intangible assets | 5 | – | 264,893 |
2,451,508,589 | 1,946,877,569 | ||
Current assets | |||
Receivables and prepayments | 6 | 517,930,725 | 235,806,853 |
Income tax receivable | 17.4 | – | 15,524,146 |
Short term investment | 7 | 872,753,383 | 817,470,811 |
Cash and cash equivalents | 8 | 1,170,184,913 | 615,666,845 |
2,560,869,021 | 1,684,468,655 | ||
Total assets | 5,012,377,610 | 3,631,346,223 | |
Reserves and liabilities | |||
Capital and reserves | |||
Revaluation reserve | 1,907,483,961 | 1,461,711,151 | |
Accumulated reserve | 2,245,200,897 | 1,484,660,519 | |
Total reserves | 4,152,684,858 | 2,946,371,669 | |
Non-current liabilities | |||
Post-employment benefit plan | 9 | 162,072,151 | 180,597,452 |
Project funds | 10 | 20,776,230 | 22,062,730 |
Deferred tax liabilities | 17.2 | 411,427,993 | 220,199,637 |
594,276,373 | 422,859,819 | ||
Current liabilities | |||
Payables | 11 | 211,146,637 | 216,587,500 |
Income tax payable | 2,914,462 | – | |
Bank overdraft | 8 | 51,355,280 | 45,527,234 |
265,416,379 | 262,114,734 | ||
Total reserves and liabilities | 5,012,377,610 | 3,631,346,223 |
These Financial Statements are in compliance with the requirements of the Companies Act No. 07 of 2007.
Head of Administrative Operations
The Board of Directors is responsible for these Financial Statements. Signed for and on behalf of the Board by;
Director
Director
The Accounting Policies and Notes on pages 86 through 104 form an integral part of the Financial Statements.
26 November 2022
Colombo